Ronde 1
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 0 | RAMBAUT Anthony | 1565 F | 0 - 1 | VELTEN Paul | 2448 F | 0 |
2 | 0 | VEDMEDIUC Serghei | 2435 F | 1 - 0 | LAURON Wesley | 1564 F | 0 |
3 | 0 | BELINGARD Andre | 1557 F | 0 - 1 | FAVAREL Antoine | 2340 F | 0 |
4 | 0 | VAVRIC Pavel | 2340 F | 1 - 0 | MARTINET Nathan | 1545 F | 0 |
5 | 0 | MOULIE Patrick | 1535 F | 0 - 1 | LEMEAUX David | 2261 F | 0 |
6 | 0 | SAUCEY Michel | 2227 F | 1 - 0 | BORDAS Laurent | 1522 F | 0 |
7 | 0 | SOISSONG Elisabeth | 1521 F | 0 - 1 | RENAUDIN Mathieu | 2167 F | 0 |
8 | 0 | BRUNEAU Laurent | 2160 F | 1 - 0 | FERNANDEZ Jose | 1511 F | 0 |
9 | 0 | LUCAZEAU Alain | 1508 F | 0 - 1 | MARTINET Regis | 2060 F | 0 |
10 | 0 | LAPEYRE Pierre | 2053 F | 1 - 0 | LOCATELLI Claude | 1506 F | 0 |
11 | 0 | INCARDONA Stephane | 1504 F | 0 - 1 | ROSELLE Tristan | 2041 F | 0 |
12 | 0 | BUSSACCHINI Michel | 2003 F | 1 - 0 | FOURNIER Remi | 1481 F | 0 |
13 | 0 | KUCI Jean-Michel | 1462 F | 0 - 1 | LAGARDE Dimitri | 1992 F | 0 |
14 | 0 | HAMEAU Cyril | 1982 F | 1 - 0 | MERLET Francois | 1454 F | 0 |
15 | 0 | SCOTT Stan | 1453 F | 0 - 1 | HERRY Serwan | 1981 F | 0 |
16 | 0 | LERICHE Ines | 1981 F | 1 - 0 | PAULY Bertrand | 1439 F | 0 |
17 | 0 | RIVIERE Florent | 1433 F | 0 - 1 | HELIOT Xabi | 1953 F | 0 |
18 | 0 | JACKSON Thomas | 1934 F | 1 - 0 | ASTRUC Iban | 1432 F | 0 |
19 | 0 | BUR Lucas | 1424 F | 0 - 1 | MOREL Jean-Marc | 1923 F | 0 |
20 | 0 | VIVIER Theo | 1910 F | 1 - 0 | LATASTE Yann | 1410 F | 0 |
21 | 0 | LAILHEUGUE Maylis | 1402 F | 0 - 1 | DELABBEY Florian | 1858 F | 0 |
22 | 0 | HOSTEKIND Laurent | 1826 F | 1 - 0 | GUIRAO David | 1399 E | 0 |
23 | 0 | PATAT Jean Emmanuel | 1399 E | 0 - 1 | MARIETTE Lucas | 1817 F | 0 |
24 | 0 | GALON Sascha | 1787 F | 1 - 0 | BRUNEAU Lilian | 1386 F | 0 |
25 | 0 | DELZANT Pierre-Richard | 1376 F | 0 - 1 | CRUZEL Thierry | 1774 F | 0 |
26 | 0 | RABOUAN Christophe | 1768 F | 1 - 0 | ALBAREIL Raymond | 1375 F | 0 |
27 | 0 | BRUNETEAU Damien | 1350 F | 0 - 1 | CAZEAUX Didier | 1765 F | 0 |
28 | 0 | FOURNIER Loic | 1765 F | 1 - 0 | RENAUDIN Axelle | 1340 F | 0 |
29 | 0 | JOURDAIN Eric | 1334 F | 1 - 0 | JACKSON Daniel | 1757 F | 0 |
30 | 0 | RUNDSTROM Douglas | 1757 F | 1 - 0 | DAUTHEVILLE Eric | 1311 F | 0 |
31 | 0 | JACKSON Sue | 1310 F | 0 - 1 | LABARRERE Daniel | 1742 F | 0 |
32 | 0 | GOGUELY Pierre | 1741 F | 1 - 0 | RIBALLET Jean-Paul | 1293 F | 0 |
33 | 0 | LUTZ Andre | 1288 F | 0 - 1 | BLEAU Adrien | 1738 F | 0 |
34 | 0 | JACKSON Edgar | 1700 F | 1 - 0 | MARIETTE Fabrice | 1280 F | 0 |
35 | 0 | BERNABE Laurent | 1271 F | 0 - 1 | MATA Maria | 1680 F | 0 |
36 | 0 | FERNANDEZ Leon | 1668 F | 1 - 0 | LAPEYRE Maeva | 1263 F | 0 |
37 | 0 | BLEAU Benoit | 1254 F | 0 - 1 | ROSET Olivier | 1666 F | 0 |
38 | 0 | CHOPINAUD Francis | 1642 F | 1 - 0 | KIMI Jonah | 1230 F | 0 |
39 | 0 | KIMI Maile | 1220 F | 0 - 1 | JOYEUX Gerard | 1621 F | 0 |
40 | 0 | BRUNEAU Maylis | 1620 F | 1 - 0 | LAFON Denis | 1216 F | 0 |
41 | 0 | RAMBAUT Herve | 1188 F | 0 - 1 | SHAKESSI Hossein | 1613 F | 0 |
42 | 0 | LABARTHE Francois | 1607 F | 1 - 0 | BRIET Phely | 1177 F | 0 |
43 | 0 | GATTEGNO-GRACIET Maylis | 1176 F | 0 - 1 | BIELEC Frederic | 1595 F | 0 |
44 | 0 | RUBIO Valentin | 1141 F | 0 - 1 | CANDELOT Clement | 1567 F | 0 |
45 | 0 | JOURDAIN Christian | 1160 F | 1 - F | EXEMPT |
Ronde 2
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 1 | VELTEN Paul | 2448 F | 1 - 0 | GALON Sascha | 1787 F | 1 |
2 | 1 | MARIETTE Lucas | 1817 F | 0 - 1 | VEDMEDIUC Serghei | 2435 F | 1 |
3 | 1 | FAVAREL Antoine | 2340 F | 1 - 0 | RABOUAN Christophe | 1768 F | 1 |
4 | 1 | CRUZEL Thierry | 1774 F | 0 - 1 | VAVRIC Pavel | 2340 F | 1 |
5 | 1 | LEMEAUX David | 2261 F | 1 - 0 | FOURNIER Loic | 1765 F | 1 |
6 | 1 | CAZEAUX Didier | 1765 F | 0 - 1 | SAUCEY Michel | 2227 F | 1 |
7 | 1 | RENAUDIN Mathieu | 2167 F | 1 - 0 | RUNDSTROM Douglas | 1757 F | 1 |
8 | 1 | LABARRERE Daniel | 1742 F | 0 - 1 | BRUNEAU Laurent | 2160 F | 1 |
9 | 1 | MARTINET Regis | 2060 F | 1 - 0 | GOGUELY Pierre | 1741 F | 1 |
10 | 1 | BLEAU Adrien | 1738 F | 1 - 0 | LAPEYRE Pierre | 2053 F | 1 |
11 | 1 | ROSELLE Tristan | 2041 F | 1 - 0 | JACKSON Edgar | 1700 F | 1 |
12 | 1 | MATA Maria | 1680 F | 0 - 1 | BUSSACCHINI Michel | 2003 F | 1 |
13 | 1 | LAGARDE Dimitri | 1992 F | 1 - 0 | FERNANDEZ Leon | 1668 F | 1 |
14 | 1 | ROSET Olivier | 1666 F | 0 - 1 | HAMEAU Cyril | 1982 F | 1 |
15 | 1 | HERRY Serwan | 1981 F | X - X | CHOPINAUD Francis | 1642 F | 1 |
16 | 1 | JOYEUX Gerard | 1621 F | X - X | LERICHE Ines | 1981 F | 1 |
17 | 1 | HELIOT Xabi | 1953 F | 1 - 0 | BRUNEAU Maylis | 1620 F | 1 |
18 | 1 | SHAKESSI Hossein | 1613 F | 0 - 1 | JACKSON Thomas | 1934 F | 1 |
19 | 1 | MOREL Jean-Marc | 1923 F | 1 - 0 | LABARTHE Francois | 1607 F | 1 |
20 | 1 | BIELEC Frederic | 1595 F | 0 - 1 | VIVIER Theo | 1910 F | 1 |
21 | 1 | DELABBEY Florian | 1858 F | 1 - 0 | JOURDAIN Eric | 1334 F | 1 |
22 | 1 | JOURDAIN Christian | 1160 F | 0 - 1 | HOSTEKIND Laurent | 1826 F | 1 |
23 | 1 | CANDELOT Clement | 1567 F | X - X | RAMBAUT Anthony | 1565 F | 0 |
24 | 0 | JACKSON Daniel | 1757 F | 0 - 1 | PATAT Jean Emmanuel | 1399 E | 0 |
25 | 0 | LAURON Wesley | 1564 F | 1 - 0 | DELZANT Pierre-Richard | 1376 F | 0 |
26 | 0 | BRUNEAU Lilian | 1386 F | 1 - 0 | BELINGARD Andre | 1557 F | 0 |
27 | 0 | MARTINET Nathan | 1545 F | 1 - 0 | BRUNETEAU Damien | 1350 F | 0 |
28 | 0 | ALBAREIL Raymond | 1375 F | 1 - 0 | MOULIE Patrick | 1535 F | 0 |
29 | 0 | BORDAS Laurent | 1522 F | 1 - 0 | JACKSON Sue | 1310 F | 0 |
30 | 0 | RENAUDIN Axelle | 1340 F | 1 - 0 | SOISSONG Elisabeth | 1521 F | 0 |
31 | 0 | FERNANDEZ Jose | 1511 F | 1 - 0 | LUTZ Andre | 1288 F | 0 |
32 | 0 | DAUTHEVILLE Eric | 1311 F | 0 - 1 | LUCAZEAU Alain | 1508 F | 0 |
33 | 0 | LOCATELLI Claude | 1506 F | 0 - 1 | BERNABE Laurent | 1271 F | 0 |
34 | 0 | RIBALLET Jean-Paul | 1293 F | X - X | INCARDONA Stephane | 1504 F | 0 |
35 | 0 | FOURNIER Remi | 1481 F | 1 - 0 | BLEAU Benoit | 1254 F | 0 |
36 | 0 | MARIETTE Fabrice | 1280 F | 0 - 1 | KUCI Jean-Michel | 1462 F | 0 |
37 | 0 | MERLET Francois | 1454 F | 1 - 0 | KIMI Maile | 1220 F | 0 |
38 | 0 | LAPEYRE Maeva | 1263 F | 0 - 1 | SCOTT Stan | 1453 F | 0 |
39 | 0 | PAULY Bertrand | 1439 F | 0 - 1 | RAMBAUT Herve | 1188 F | 0 |
40 | 0 | KIMI Jonah | 1230 F | 1 - 0 | RIVIERE Florent | 1433 F | 0 |
41 | 0 | ASTRUC Iban | 1432 F | X - X | GATTEGNO-GRACIET Maylis | 1176 F | 0 |
42 | 0 | LAFON Denis | 1216 F | 0 - 1 | BUR Lucas | 1424 F | 0 |
43 | 0 | BRIET Phely | 1177 F | 0 - 1 | LAILHEUGUE Maylis | 1402 F | 0 |
44 | 0 | GUIRAO David | 1399 E | 0 - 1 | RUBIO Valentin | 1141 F | 0 |
Ronde 3
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 2 | BUSSACCHINI Michel | 2003 F | 0 - 1 | VELTEN Paul | 2448 F | 2 |
2 | 2 | VEDMEDIUC Serghei | 2435 F | 1 - 0 | LAGARDE Dimitri | 1992 F | 2 |
3 | 2 | HAMEAU Cyril | 1982 F | X - X | FAVAREL Antoine | 2340 F | 2 |
4 | 2 | VAVRIC Pavel | 2340 F | 1 - 0 | HELIOT Xabi | 1953 F | 2 |
5 | 2 | JACKSON Thomas | 1934 F | 0 - 1 | LEMEAUX David | 2261 F | 2 |
6 | 2 | SAUCEY Michel | 2227 F | 1 - 0 | MOREL Jean-Marc | 1923 F | 2 |
7 | 2 | VIVIER Theo | 1910 F | 0 - 1 | RENAUDIN Mathieu | 2167 F | 2 |
8 | 2 | BRUNEAU Laurent | 2160 F | 1 - 0 | DELABBEY Florian | 1858 F | 2 |
9 | 2 | HOSTEKIND Laurent | 1826 F | 0 - 1 | MARTINET Regis | 2060 F | 2 |
10 | 2 | BLEAU Adrien | 1738 F | 0 - 1 | ROSELLE Tristan | 2041 F | 2 |
11 | 1½ | LERICHE Ines | 1981 F | X - X | HERRY Serwan | 1981 F | 1½ |
12 | 1½ | CHOPINAUD Francis | 1642 F | 0 - 1 | CANDELOT Clement | 1567 F | 1½ |
13 | 1 | LAPEYRE Pierre | 2053 F | 1 - 0 | JOYEUX Gerard | 1621 F | 1½ |
14 | 1 | LUCAZEAU Alain | 1508 F | 0 - 1 | MARIETTE Lucas | 1817 F | 1 |
15 | 1 | GALON Sascha | 1787 F | X - X | MARTINET Nathan | 1545 F | 1 |
16 | 1 | KUCI Jean-Michel | 1462 F | 0 - 1 | CRUZEL Thierry | 1774 F | 1 |
17 | 1 | RABOUAN Christophe | 1768 F | 1 - 0 | BORDAS Laurent | 1522 F | 1 |
18 | 1 | SCOTT Stan | 1453 F | 0 - 1 | CAZEAUX Didier | 1765 F | 1 |
19 | 1 | FOURNIER Loic | 1765 F | X - X | FERNANDEZ Jose | 1511 F | 1 |
20 | 1 | RUNDSTROM Douglas | 1757 F | 1 - 0 | FOURNIER Remi | 1481 F | 1 |
21 | 1 | BUR Lucas | 1424 F | 0 - 1 | LABARRERE Daniel | 1742 F | 1 |
22 | 1 | GOGUELY Pierre | 1741 F | 1 - 0 | MERLET Francois | 1454 F | 1 |
23 | 1 | JACKSON Edgar | 1700 F | 1 - 0 | BRUNEAU Lilian | 1386 F | 1 |
24 | 1 | PATAT Jean Emmanuel | 1399 E | 0 - 1 | MATA Maria | 1680 F | 1 |
25 | 1 | FERNANDEZ Leon | 1668 F | 1 - 0 | ALBAREIL Raymond | 1375 F | 1 |
26 | 1 | JOURDAIN Eric | 1334 F | 0 - 1 | ROSET Olivier | 1666 F | 1 |
27 | 1 | BRUNEAU Maylis | 1620 F | 1 - 0 | RENAUDIN Axelle | 1340 F | 1 |
28 | 1 | BERNABE Laurent | 1271 F | 0 - 1 | SHAKESSI Hossein | 1613 F | 1 |
29 | 1 | LABARTHE Francois | 1607 F | 1 - 0 | JOURDAIN Christian | 1160 F | 1 |
30 | 1 | RAMBAUT Herve | 1188 F | 0 - 1 | BIELEC Frederic | 1595 F | 1 |
31 | 1 | RUBIO Valentin | 1141 F | X - X | LAURON Wesley | 1564 F | 1 |
32 | ½ | INCARDONA Stephane | 1504 F | 0 - 1 | KIMI Jonah | 1230 F | 1 |
33 | ½ | RAMBAUT Anthony | 1565 F | 1 - 0 | ASTRUC Iban | 1432 F | ½ |
34 | ½ | GATTEGNO-GRACIET Maylis | 1176 F | 0 - 1 | RIBALLET Jean-Paul | 1293 F | ½ |
35 | 0 | BRUNETEAU Damien | 1350 F | 0 - 1 | JACKSON Daniel | 1757 F | 0 |
36 | 0 | BELINGARD Andre | 1557 F | X - X | DAUTHEVILLE Eric | 1311 F | 0 |
37 | 0 | MOULIE Patrick | 1535 F | X - X | JACKSON Sue | 1310 F | 0 |
38 | 0 | SOISSONG Elisabeth | 1521 F | 1 - 0 | MARIETTE Fabrice | 1280 F | 0 |
39 | 0 | LUTZ Andre | 1288 F | X - X | LOCATELLI Claude | 1506 F | 0 |
40 | 0 | BLEAU Benoit | 1254 F | 1 - 0 | PAULY Bertrand | 1439 F | 0 |
41 | 0 | RIVIERE Florent | 1433 F | X - X | LAPEYRE Maeva | 1263 F | 0 |
42 | 0 | LATASTE Yann | 1410 F | 0 - 1 | LAFON Denis | 1216 F | 0 |
43 | 0 | KIMI Maile | 1220 F | 1 - 0 | GUIRAO David | 1399 E | 0 |
44 | 0 | DELZANT Pierre-Richard | 1376 F | 1 - 0 | BRIET Phely | 1177 F | 0 |
Ronde 4
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 3 | VELTEN Paul | 2448 F | 1 - 0 | SAUCEY Michel | 2227 F | 3 |
2 | 3 | RENAUDIN Mathieu | 2167 F | 0 - 1 | VEDMEDIUC Serghei | 2435 F | 3 |
3 | 3 | MARTINET Regis | 2060 F | 0 - 1 | VAVRIC Pavel | 2340 F | 3 |
4 | 3 | LEMEAUX David | 2261 F | 0 - 1 | BRUNEAU Laurent | 2160 F | 3 |
5 | 3 | ROSELLE Tristan | 2041 F | X - X | FAVAREL Antoine | 2340 F | 2½ |
6 | 2½ | CANDELOT Clement | 1567 F | 1 - 0 | HAMEAU Cyril | 1982 F | 2½ |
7 | 2 | CAZEAUX Didier | 1765 F | 1 - 0 | LAPEYRE Pierre | 2053 F | 2 |
8 | 2 | LABARRERE Daniel | 1742 F | 0 - 1 | BUSSACCHINI Michel | 2003 F | 2 |
9 | 2 | LAGARDE Dimitri | 1992 F | 1 - 0 | RUNDSTROM Douglas | 1757 F | 2 |
10 | 2 | HERRY Serwan | 1981 F | 1 - 0 | GOGUELY Pierre | 1741 F | 2 |
11 | 2 | MATA Maria | 1680 F | X - X | LERICHE Ines | 1981 F | 2 |
12 | 2 | HELIOT Xabi | 1953 F | 1 - 0 | BLEAU Adrien | 1738 F | 2 |
13 | 2 | ROSET Olivier | 1666 F | 0 - 1 | JACKSON Thomas | 1934 F | 2 |
14 | 2 | MOREL Jean-Marc | 1923 F | 1 - 0 | JACKSON Edgar | 1700 F | 2 |
15 | 2 | SHAKESSI Hossein | 1613 F | 0 - 1 | VIVIER Theo | 1910 F | 2 |
16 | 2 | DELABBEY Florian | 1858 F | X - X | FERNANDEZ Leon | 1668 F | 2 |
17 | 2 | BIELEC Frederic | 1595 F | 0 - 1 | HOSTEKIND Laurent | 1826 F | 2 |
18 | 2 | MARIETTE Lucas | 1817 F | 1 - 0 | BRUNEAU Maylis | 1620 F | 2 |
19 | 2 | CRUZEL Thierry | 1774 F | 1 - 0 | LABARTHE Francois | 1607 F | 2 |
20 | 2 | KIMI Jonah | 1230 F | 0 - 1 | RABOUAN Christophe | 1768 F | 2 |
21 | 1½ | LAURON Wesley | 1564 F | 0 - 1 | GALON Sascha | 1787 F | 1½ |
22 | 1½ | MARTINET Nathan | 1545 F | 0 - 1 | FOURNIER Loic | 1765 F | 1½ |
23 | 1½ | FERNANDEZ Jose | 1511 F | 1 - 0 | CHOPINAUD Francis | 1642 F | 1½ |
24 | 1½ | JOYEUX Gerard | 1621 F | 1 - 0 | RUBIO Valentin | 1141 F | 1½ |
25 | 1½ | RIBALLET Jean-Paul | 1293 F | 0 - 1 | RAMBAUT Anthony | 1565 F | 1½ |
26 | 1 | JACKSON Daniel | 1757 F | 0 - 1 | DELZANT Pierre-Richard | 1376 F | 1 |
27 | 1 | BORDAS Laurent | 1522 F | 1 - 0 | JOURDAIN Eric | 1334 F | 1 |
28 | 1 | BRUNEAU Lilian | 1386 F | 0 - 1 | SOISSONG Elisabeth | 1521 F | 1 |
29 | 1 | ALBAREIL Raymond | 1375 F | 0 - 1 | LUCAZEAU Alain | 1508 F | 1 |
30 | 1 | FOURNIER Remi | 1481 F | 1 - 0 | BERNABE Laurent | 1271 F | 1 |
31 | 1 | RENAUDIN Axelle | 1340 F | 0 - 1 | KUCI Jean-Michel | 1462 F | 1 |
32 | 1 | MERLET Francois | 1454 F | 0 - 1 | BLEAU Benoit | 1254 F | 1 |
33 | 1 | KIMI Maile | 1220 F | 0 - 1 | SCOTT Stan | 1453 F | 1 |
34 | 1 | JOURDAIN Christian | 1160 F | 0 - 1 | BUR Lucas | 1424 F | 1 |
35 | 1 | LAFON Denis | 1216 F | 1 - 0 | PATAT Jean Emmanuel | 1399 E | 1 |
36 | ½ | BELINGARD Andre | 1557 F | 0 - 1 | RAMBAUT Herve | 1188 F | 1 |
37 | ½ | DAUTHEVILLE Eric | 1311 F | 0 - 1 | MOULIE Patrick | 1535 F | ½ |
38 | ½ | LOCATELLI Claude | 1506 F | 1 - 0 | GATTEGNO-GRACIET Maylis | 1176 F | ½ |
39 | ½ | LAPEYRE Maeva | 1263 F | 1 - 0 | INCARDONA Stephane | 1504 F | ½ |
40 | ½ | JACKSON Sue | 1310 F | 0 - 1 | RIVIERE Florent | 1433 F | ½ |
41 | ½ | ASTRUC Iban | 1432 F | 1 - 0 | LUTZ Andre | 1288 F | ½ |
42 | 0 | PAULY Bertrand | 1439 F | 0 - 1 | BRUNETEAU Damien | 1350 F | 0 |
43 | 0 | MARIETTE Fabrice | 1280 F | 0 - 1 | LATASTE Yann | 1410 F | 0 |
44 | 0 | GUIRAO David | 1399 E | 0 - 1 | LATASTE Titouan | 1260 N | 0 |
45 | 0 | BRIET Phely | 1177 F | 1 - F | EXEMPT |
Ronde 5
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 4 | VAVRIC Pavel | 2340 F | 0 - 1 | VELTEN Paul | 2448 F | 4 |
2 | 4 | VEDMEDIUC Serghei | 2435 F | 1 - 0 | BRUNEAU Laurent | 2160 F | 4 |
3 | 3½ | CANDELOT Clement | 1567 F | 0 - 1 | ROSELLE Tristan | 2041 F | 3½ |
4 | 3 | FAVAREL Antoine | 2340 F | 1 - 0 | HELIOT Xabi | 1953 F | 3 |
5 | 3 | MOREL Jean-Marc | 1923 F | 0 - 1 | LEMEAUX David | 2261 F | 3 |
6 | 3 | SAUCEY Michel | 2227 F | 1 - 0 | MARIETTE Lucas | 1817 F | 3 |
7 | 3 | JACKSON Thomas | 1934 F | X - X | RENAUDIN Mathieu | 2167 F | 3 |
8 | 3 | VIVIER Theo | 1910 F | 0 - 1 | MARTINET Regis | 2060 F | 3 |
9 | 3 | BUSSACCHINI Michel | 2003 F | X - X | CRUZEL Thierry | 1774 F | 3 |
10 | 3 | HOSTEKIND Laurent | 1826 F | 0 - 1 | LAGARDE Dimitri | 1992 F | 3 |
11 | 3 | RABOUAN Christophe | 1768 F | X - X | HERRY Serwan | 1981 F | 3 |
12 | 2½ | HAMEAU Cyril | 1982 F | 0 - 1 | CAZEAUX Didier | 1765 F | 3 |
13 | 2½ | LERICHE Ines | 1981 F | X - X | FERNANDEZ Jose | 1511 F | 2½ |
14 | 2½ | RAMBAUT Anthony | 1565 F | 0 - 1 | DELABBEY Florian | 1858 F | 2½ |
15 | 2½ | GALON Sascha | 1787 F | 1 - 0 | MATA Maria | 1680 F | 2½ |
16 | 2½ | FOURNIER Loic | 1765 F | 0 - 1 | JOYEUX Gerard | 1621 F | 2½ |
17 | 2½ | FERNANDEZ Leon | 1668 F | 0 - 1 | RUNDSTROM Douglas | 1757 F | 2 |
18 | 2 | LAPEYRE Pierre | 2053 F | 1 - 0 | SOISSONG Elisabeth | 1521 F | 2 |
19 | 2 | LUCAZEAU Alain | 1508 F | 0 - 1 | LABARRERE Daniel | 1742 F | 2 |
20 | 2 | GOGUELY Pierre | 1741 F | 1 - 0 | FOURNIER Remi | 1481 F | 2 |
21 | 2 | KUCI Jean-Michel | 1462 F | 0 - 1 | BLEAU Adrien | 1738 F | 2 |
22 | 2 | JACKSON Edgar | 1700 F | 1 - 0 | SCOTT Stan | 1453 F | 2 |
23 | 2 | BUR Lucas | 1424 F | 0 - 1 | ROSET Olivier | 1666 F | 2 |
24 | 2 | BRUNEAU Maylis | 1620 F | 0 - 1 | KIMI Jonah | 1230 F | 2 |
25 | 2 | DELZANT Pierre-Richard | 1376 F | 0 - 1 | SHAKESSI Hossein | 1613 F | 2 |
26 | 2 | LABARTHE Francois | 1607 F | 1 - 0 | LAFON Denis | 1216 F | 2 |
27 | 2 | BLEAU Benoit | 1254 F | 0 - 1 | BIELEC Frederic | 1595 F | 2 |
28 | 2 | RAMBAUT Herve | 1188 F | 0 - 1 | BORDAS Laurent | 1522 F | 2 |
29 | 1½ | CHOPINAUD Francis | 1642 F | 1 - 0 | ASTRUC Iban | 1432 F | 1½ |
30 | 1½ | RIVIERE Florent | 1433 F | 0 - 1 | LAURON Wesley | 1564 F | 1½ |
31 | 1½ | RIBALLET Jean-Paul | 1293 F | 0 - 1 | MARTINET Nathan | 1545 F | 1½ |
32 | 1½ | MOULIE Patrick | 1535 F | X - X | LAPEYRE Maeva | 1263 F | 1½ |
33 | 1½ | RUBIO Valentin | 1141 F | X - X | LOCATELLI Claude | 1506 F | 1½ |
34 | 1 | BERNABE Laurent | 1271 F | 1 - 0 | JACKSON Daniel | 1757 F | 1 |
35 | 1 | BRUNETEAU Damien | 1350 F | 0 - 1 | MERLET Francois | 1454 F | 1 |
36 | 1 | LAILHEUGUE Maylis | 1402 F | 1 - 0 | RENAUDIN Axelle | 1340 F | 1 |
37 | 1 | PATAT Jean Emmanuel | 1399 E | 0 - 1 | KIMI Maile | 1220 F | 1 |
38 | 1 | JOURDAIN Eric | 1334 F | X - X | BRUNEAU Lilian | 1386 F | 1 |
39 | 1 | BRIET Phely | 1177 F | 0 - 1 | ALBAREIL Raymond | 1375 F | 1 |
40 | ½ | LUTZ Andre | 1288 F | 1 - 0 | JOURDAIN Christian | 1160 F | 1 |
41 | ½ | GATTEGNO-GRACIET Maylis | 1176 F | 0 - 1 | BELINGARD Andre | 1557 F | ½ |
42 | ½ | INCARDONA Stephane | 1504 F | 1 - 0 | DAUTHEVILLE Eric | 1311 F | ½ |
43 | ½ | JACKSON Sue | 1310 F | 1 - 0 | PAULY Bertrand | 1439 F | 0 |
44 | 0 | MARIETTE Fabrice | 1280 F | 1 - 0 | GUIRAO David | 1399 E | 0 |
Ronde 6
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 5 | VELTEN Paul | 2448 F | 1 - 0 | VEDMEDIUC Serghei | 2435 F | 5 |
2 | 4½ | ROSELLE Tristan | 2041 F | 0 - 1 | VAVRIC Pavel | 2340 F | 4 |
3 | 4 | BRUNEAU Laurent | 2160 F | X - X | FAVAREL Antoine | 2340 F | 4 |
4 | 4 | LEMEAUX David | 2261 F | 1 - 0 | CAZEAUX Didier | 1765 F | 4 |
5 | 4 | MARTINET Regis | 2060 F | 0 - 1 | SAUCEY Michel | 2227 F | 4 |
6 | 4 | LAGARDE Dimitri | 1992 F | X - X | BUSSACCHINI Michel | 2003 F | 3½ |
7 | 3½ | RENAUDIN Mathieu | 2167 F | 1 - 0 | GALON Sascha | 1787 F | 3½ |
8 | 3½ | HERRY Serwan | 1981 F | 1 - 0 | CANDELOT Clement | 1567 F | 3½ |
9 | 3½ | CRUZEL Thierry | 1774 F | 0 - 1 | JACKSON Thomas | 1934 F | 3½ |
10 | 3½ | DELABBEY Florian | 1858 F | 1 - 0 | RABOUAN Christophe | 1768 F | 3½ |
11 | 3½ | JOYEUX Gerard | 1621 F | 0 - 1 | HELIOT Xabi | 1953 F | 3 |
12 | 3 | ROSET Olivier | 1666 F | 0 - 1 | LAPEYRE Pierre | 2053 F | 3 |
13 | 3 | BLEAU Adrien | 1738 F | X - X | LERICHE Ines | 1981 F | 3 |
14 | 3 | SHAKESSI Hossein | 1613 F | 0 - 1 | MOREL Jean-Marc | 1923 F | 3 |
15 | 3 | BORDAS Laurent | 1522 F | 0 - 1 | VIVIER Theo | 1910 F | 3 |
16 | 3 | FERNANDEZ Jose | 1511 F | 1 - 0 | HOSTEKIND Laurent | 1826 F | 3 |
17 | 3 | MARIETTE Lucas | 1817 F | 1 - 0 | JACKSON Edgar | 1700 F | 3 |
18 | 3 | RUNDSTROM Douglas | 1757 F | 0 - 1 | LABARTHE Francois | 1607 F | 3 |
19 | 3 | LABARRERE Daniel | 1742 F | 1 - 0 | BIELEC Frederic | 1595 F | 3 |
20 | 3 | KIMI Jonah | 1230 F | 0 - 1 | GOGUELY Pierre | 1741 F | 3 |
21 | 2½ | CHOPINAUD Francis | 1642 F | 0 - 1 | HAMEAU Cyril | 1982 F | 2½ |
22 | 2½ | LAURON Wesley | 1564 F | 0 - 1 | FOURNIER Loic | 1765 F | 2½ |
23 | 2½ | MATA Maria | 1680 F | 1 - 0 | RAMBAUT Anthony | 1565 F | 2½ |
24 | 2½ | MARTINET Nathan | 1545 F | X - X | FERNANDEZ Leon | 1668 F | 2½ |
25 | 2 | BRUNEAU Maylis | 1620 F | 1 - 0 | LAILHEUGUE Maylis | 1402 F | 2 |
26 | 2 | DELZANT Pierre-Richard | 1376 F | 0 - 1 | MOULIE Patrick | 1535 F | 2 |
27 | 2 | SOISSONG Elisabeth | 1521 F | 1 - 0 | BERNABE Laurent | 1271 F | 2 |
28 | 2 | LAPEYRE Maeva | 1263 F | 1 - 0 | LUCAZEAU Alain | 1508 F | 2 |
29 | 2 | LOCATELLI Claude | 1506 F | 1 - 0 | BLEAU Benoit | 1254 F | 2 |
30 | 2 | FOURNIER Remi | 1481 F | 0 - 1 | KIMI Maile | 1220 F | 2 |
31 | 2 | LAFON Denis | 1216 F | 1 - 0 | KUCI Jean-Michel | 1462 F | 2 |
32 | 2 | MERLET Francois | 1454 F | 1 - 0 | RAMBAUT Herve | 1188 F | 2 |
33 | 2 | SCOTT Stan | 1453 F | 1 - 0 | RUBIO Valentin | 1141 F | 2 |
34 | 2 | ALBAREIL Raymond | 1375 F | 1 - 0 | BUR Lucas | 1424 F | 2 |
35 | 1½ | BELINGARD Andre | 1557 F | 1 - 0 | JOURDAIN Eric | 1334 F | 1½ |
36 | 1½ | BRUNEAU Lilian | 1386 F | 0 - 1 | INCARDONA Stephane | 1504 F | 1½ |
