Ronde 1
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 0 | SANTOS LATASA Jaime | 2494 F | 1 - 0 | FOURNIER Nicolas | 1629 F | 0 |
2 | 0 | BIELEC Frederic | 1622 F | 0 - 1 | VELTEN Paul | 2464 F | 0 |
3 | 0 | OKHOTNIK Vladimir | 2410 F | 1 - 0 | HELIOT Xabi | 1612 F | 0 |
4 | 0 | MOULIE Patrick | 1604 F | 0 - 1 | FAVAREL Antoine | 2385 F | 0 |
5 | 0 | LEMEAUX David | 2264 F | 1 - 0 | BILHERAN Jean-Claude | 1595 F | 0 |
6 | 0 | BELINGARD Andre | 1592 F | 0 - 1 | SAENZ NARCISO Miguel Angel | 2172 F | 0 |
7 | 0 | BAREYRE Patrick | 2144 F | 1 - 0 | FERNANDEZ Leon | 1555 F | 0 |
8 | 0 | MAIGNE Daniel | 1541 F | 0 - 1 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 0 |
9 | 0 | MARTINET Regis | 2046 F | 1 - 0 | INCARDONA Stephane | 1527 F | 0 |
10 | 0 | AZEN Bernard | 1521 F | 0 - 1 | ROSELLE Tristan | 1970 F | 0 |
11 | 0 | DIFFER Christophe | 1948 F | X - X | LOCATELLI Claude | 1514 F | 0 |
12 | 0 | FERNANDEZ Jose | 1508 F | 0 - 1 | ROCH Florian | 1926 F | 0 |
13 | 0 | TORRES Patrice | 1915 F | 1 - 0 | MARTINET Nathan | 1492 F | 0 |
14 | 0 | PLA-GASSOL Mathieu | 1483 F | 0 - 1 | LAPORTE Pierre | 1879 F | 0 |
15 | 0 | GARCIA MARTINEZ Oscar | 1848 F | 1 - 0 | SCOTT Stan | 1482 F | 0 |
16 | 0 | ALBAREIL Raymond | 1461 F | 0 - 1 | GOULESQUE Camille | 1837 F | 0 |
17 | 0 | BARRAUD Mickael | 1824 F | 1 - 0 | DELZANT Pierre-Richard | 1423 F | 0 |
18 | 0 | LARGHI Dimitri | 1415 F | 0 - 1 | FAURE Remi | 1815 F | 0 |
19 | 0 | PLA-GASSOL Mickael | 1812 F | X - X | LAURON Wesley | 1405 F | 0 |
20 | 0 | LAFON Denis | 1399 E | 0 - 1 | CRUZEL Thierry | 1772 F | 0 |
21 | 0 | JACKSON Daniel | 1767 F | X - X | RABOUAN Christophe | 1399 E | 0 |
22 | 0 | ELOSEGUY Jean | 1374 F | 0 - 1 | JACKSON Thomas | 1740 F | 0 |
23 | 0 | LAPORTE Franck | 1737 F | 1 - 0 | GRAMONT Francois | 1368 F | 0 |
24 | 0 | LAHADERNE Romain | 1367 F | X - X | CAZEAUX Didier | 1729 F | 0 |
25 | 0 | MICHAUD Stephane | 1707 F | 1 - 0 | BERNABE Laurent | 1310 N | 0 |
26 | 0 | LUTZ Andre | 1305 F | 0 - 1 | BOURDEAU-HERBIN Antoine | 1705 F | 0 |
27 | 0 | REMACLE Auguste | 1703 F | 1 - 0 | BUR Lucas | 1230 N | 0 |
28 | 0 | JACKSON Sue | 1210 F | 0 - 1 | GONZALEZ FERNANDEZ Jorge | 1673 F | 0 |
29 | 0 | FOURNIER Loic | 1653 F | 1 - 0 | BRIET Phely | 1100 N | 0 |
30 | 0 | ASTRUC Iban | 1090 N | 0 - 1 | JACKSON Edgar | 1650 F | 0 |
31 | 0 | SOISSONG Elzbieta | 1645 F | 1 - 0 | RUBIO Valentin | 1083 F | 0 |
Ronde 2
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 1 | GOULESQUE Camille | 1837 F | 0 - 1 | SANTOS LATASA Jaime | 2494 F | 1 |
2 | 1 | VELTEN Paul | 2464 F | 1 - 0 | GARCIA MARTINEZ Oscar | 1848 F | 1 |
3 | 1 | FAURE Remi | 1815 F | 0 - 1 | OKHOTNIK Vladimir | 2410 F | 1 |
4 | 1 | FAVAREL Antoine | 2385 F | 1 - 0 | BARRAUD Mickael | 1824 F | 1 |
5 | 1 | CRUZEL Thierry | 1772 F | 0 - 1 | LEMEAUX David | 2264 F | 1 |
6 | 1 | SAENZ NARCISO Miguel Angel | 2172 F | 1 - 0 | LAPORTE Franck | 1737 F | 1 |
7 | 1 | JACKSON Thomas | 1740 F | 0 - 1 | BAREYRE Patrick | 2144 F | 1 |
8 | 1 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 1 - 0 | MICHAUD Stephane | 1707 F | 1 |
9 | 1 | BOURDEAU-HERBIN Antoine | 1705 F | X - X | MARTINET Regis | 2046 F | 1 |
10 | 1 | ROSELLE Tristan | 1970 F | 1 - 0 | REMACLE Auguste | 1703 F | 1 |
11 | 1 | ROCH Florian | 1926 F | 0 - 1 | FOURNIER Loic | 1653 F | 1 |
12 | 1 | GONZALEZ FERNANDEZ Jorge | 1673 F | 1 - 0 | TORRES Patrice | 1915 F | 1 |
13 | 1 | LAPORTE Pierre | 1879 F | 1 - 0 | SOISSONG Elzbieta | 1645 F | 1 |
14 | 1 | JACKSON Edgar | 1650 F | 1 - 0 | DIFFER Christophe | 1948 F | ½ |
15 | ½ | CAZEAUX Didier | 1729 F | 1 - 0 | PLA-GASSOL Mickael | 1812 F | ½ |
16 | ½ | LAURON Wesley | 1405 F | 0 - 1 | JACKSON Daniel | 1767 F | ½ |
17 | ½ | LOCATELLI Claude | 1514 F | 0 - 1 | LAHADERNE Romain | 1367 F | ½ |
18 | ½ | RABOUAN Christophe | 1399 E | 1 - 0 | BIELEC Frederic | 1622 F | 0 |
19 | 0 | FOURNIER Nicolas | 1629 F | 1 - 0 | ALBAREIL Raymond | 1461 F | 0 |
20 | 0 | HELIOT Xabi | 1612 F | 1 - 0 | LARGHI Dimitri | 1415 F | 0 |
21 | 0 | DELZANT Pierre-Richard | 1423 F | 1 - 0 | MOULIE Patrick | 1604 F | 0 |
22 | 0 | BILHERAN Jean-Claude | 1595 F | 1 - 0 | LAFON Denis | 1399 E | 0 |
23 | 0 | GRAMONT Francois | 1368 F | 0 - 1 | BELINGARD Andre | 1592 F | 0 |
24 | 0 | FERNANDEZ Leon | 1555 F | 1 - 0 | ELOSEGUY Jean | 1374 F | 0 |
25 | 0 | BERNABE Laurent | 1310 N | 0 - 1 | MAIGNE Daniel | 1541 F | 0 |
26 | 0 | INCARDONA Stephane | 1527 F | 0 - 1 | LUTZ Andre | 1305 F | 0 |
27 | 0 | BUR Lucas | 1230 N | 0 - 1 | AZEN Bernard | 1521 F | 0 |
28 | 0 | BRIET Phely | 1100 N | 0 - 1 | FERNANDEZ Jose | 1508 F | 0 |
29 | 0 | MARTINET Nathan | 1492 F | 1 - 0 | JACKSON Sue | 1210 F | 0 |
30 | 0 | RUBIO Valentin | 1083 F | 0 - 1 | PLA-GASSOL Mathieu | 1483 F | 0 |
31 | 0 | SCOTT Stan | 1482 F | 1 - 0 | ASTRUC Iban | 1090 N | 0 |
Ronde 3
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 2 | SANTOS LATASA Jaime | 2494 F | 1 - 0 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 2 |
2 | 2 | BAREYRE Patrick | 2144 F | 0 - 1 | VELTEN Paul | 2464 F | 2 |
3 | 2 | OKHOTNIK Vladimir | 2410 F | X - X | ROSELLE Tristan | 1970 F | 2 |
4 | 2 | LAPORTE Pierre | 1879 F | 0 - 1 | FAVAREL Antoine | 2385 F | 2 |
5 | 2 | LEMEAUX David | 2264 F | 1 - 0 | JACKSON Edgar | 1650 F | 2 |
6 | 2 | FOURNIER Loic | 1653 F | 0 - 1 | SAENZ NARCISO Miguel Angel | 2172 F | 2 |
7 | 1½ | MARTINET Regis | 2046 F | 1 - 0 | GONZALEZ FERNANDEZ Jorge | 1673 F | 2 |
8 | 1½ | JACKSON Daniel | 1767 F | 0 - 1 | BOURDEAU-HERBIN Antoine | 1705 F | 1½ |
9 | 1½ | LAHADERNE Romain | 1367 F | 0 - 1 | RABOUAN Christophe | 1399 E | 1½ |
10 | 1 | TORRES Patrice | 1915 F | 0 - 1 | CAZEAUX Didier | 1729 F | 1½ |
11 | 1 | BELINGARD Andre | 1592 F | 0 - 1 | ROCH Florian | 1926 F | 1 |
12 | 1 | GARCIA MARTINEZ Oscar | 1848 F | 1 - 0 | HELIOT Xabi | 1612 F | 1 |
13 | 1 | MAIGNE Daniel | 1541 F | 0 - 1 | GOULESQUE Camille | 1837 F | 1 |
14 | 1 | BARRAUD Mickael | 1824 F | X - X | BILHERAN Jean-Claude | 1595 F | 1 |
15 | 1 | AZEN Bernard | 1521 F | 0 - 1 | FAURE Remi | 1815 F | 1 |
16 | 1 | FERNANDEZ Jose | 1508 F | 0 - 1 | CRUZEL Thierry | 1772 F | 1 |
17 | 1 | PLA-GASSOL Mathieu | 1483 F | 0 - 1 | JACKSON Thomas | 1740 F | 1 |
18 | 1 | LAPORTE Franck | 1737 F | 1 - 0 | FERNANDEZ Leon | 1555 F | 1 |
19 | 1 | MICHAUD Stephane | 1707 F | 1 - 0 | MARTINET Nathan | 1492 F | 1 |
20 | 1 | REMACLE Auguste | 1703 F | 1 - 0 | SCOTT Stan | 1482 F | 1 |
21 | 1 | SOISSONG Elzbieta | 1645 F | 1 - 0 | DELZANT Pierre-Richard | 1423 F | 1 |
22 | 1 | LUTZ Andre | 1305 F | 0 - 1 | FOURNIER Nicolas | 1629 F | 1 |
23 | ½ | DIFFER Christophe | 1948 F | 1 - 0 | LAURON Wesley | 1405 F | ½ |
24 | ½ | PLA-GASSOL Mickael | 1812 F | 1 - 0 | LOCATELLI Claude | 1514 F | ½ |
25 | 0 | DUBERTRAND Bernard | 1670 F | 1 - 0 | LE GUEN Jean-Pierre | 1399 E | 0 |
26 | 0 | ELOSEGUY Jean | 1374 F | X - X | LABARTHE Francois | 1634 F | 0 |
27 | 0 | BIELEC Frederic | 1622 F | 1 - 0 | GRAMONT Francois | 1368 F | 0 |
28 | 0 | MOULIE Patrick | 1604 F | 1 - 0 | BERNABE Laurent | 1310 N | 0 |
29 | 0 | MERLET Francois | 1564 F | 0 - 1 | LAILHEUGUE Maylis | 1265 F | 0 |
30 | 0 | JACKSON Sue | 1210 F | 1 - 0 | BORDAS Laurent | 1527 F | 0 |
31 | 0 | ASTRUC Iban | 1090 N | 0 - 1 | INCARDONA Stephane | 1527 F | 0 |
32 | 0 | ALBAREIL Raymond | 1461 F | X - X | BUR Lucas | 1230 N | 0 |
33 | 0 | LARGHI Dimitri | 1415 F | 1 - 0 | BRIET Phely | 1100 N | 0 |
34 | 0 | LAFON Denis | 1399 E | 1 - 0 | RUBIO Valentin | 1083 F | 0 |
Ronde 4
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 3 | FAVAREL Antoine | 2385 F | X - X | SANTOS LATASA Jaime | 2494 F | 3 |
2 | 3 | VELTEN Paul | 2464 F | 0 - 1 | LEMEAUX David | 2264 F | 3 |
3 | 3 | SAENZ NARCISO Miguel Angel | 2172 F | 0 - 1 | OKHOTNIK Vladimir | 2410 F | 2½ |
4 | 2½ | CAZEAUX Didier | 1729 F | 0 - 1 | MARTINET Regis | 2046 F | 2½ |
5 | 2½ | ROSELLE Tristan | 1970 F | 1 - 0 | RABOUAN Christophe | 1399 E | 2½ |
6 | 2½ | BOURDEAU-HERBIN Antoine | 1705 F | 0 - 1 | BAREYRE Patrick | 2144 F | 2 |
7 | 2 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 1 - 0 | LAPORTE Franck | 1737 F | 2 |
8 | 2 | ROCH Florian | 1926 F | 0 - 1 | MICHAUD Stephane | 1707 F | 2 |
9 | 2 | GONZALEZ FERNANDEZ Jorge | 1673 F | 1 - 0 | LAPORTE Pierre | 1879 F | 2 |
10 | 2 | JACKSON Edgar | 1650 F | 0 - 1 | GARCIA MARTINEZ Oscar | 1848 F | 2 |
11 | 2 | GOULESQUE Camille | 1837 F | X - X | REMACLE Auguste | 1703 F | 2 |
12 | 2 | FAURE Remi | 1815 F | 1 - 0 | FOURNIER Loic | 1653 F | 2 |
13 | 2 | CRUZEL Thierry | 1772 F | 1 - 0 | SOISSONG Elzbieta | 1645 F | 2 |
14 | 2 | JACKSON Thomas | 1740 F | 1 - 0 | FOURNIER Nicolas | 1629 F | 2 |
15 | 1½ | JACKSON Daniel | 1767 F | X - X | DIFFER Christophe | 1948 F | 1½ |
16 | 1½ | LAHADERNE Romain | 1367 F | 0 - 1 | BARRAUD Mickael | 1824 F | 1½ |
17 | 1½ | BILHERAN Jean-Claude | 1595 F | 1 - 0 | PLA-GASSOL Mickael | 1812 F | 1½ |
18 | 1 | FERNANDEZ Jose | 1508 F | X - X | TORRES Patrice | 1915 F | 1 |
19 | 1 | MARTINET Nathan | 1492 F | 0 - 1 | DUBERTRAND Bernard | 1670 F | 1 |
20 | 1 | PLA-GASSOL Mathieu | 1483 F | 0 - 1 | BIELEC Frederic | 1622 F | 1 |
21 | 1 | HELIOT Xabi | 1612 F | 1 - 0 | LAFON Denis | 1399 E | 1 |
22 | 1 | SCOTT Stan | 1482 F | X - X | MOULIE Patrick | 1604 F | 1 |
23 | 1 | DELZANT Pierre-Richard | 1423 F | 0 - 1 | BELINGARD Andre | 1592 F | 1 |
24 | 1 | FERNANDEZ Leon | 1555 F | 1 - 0 | LARGHI Dimitri | 1415 F | 1 |
25 | 1 | LUTZ Andre | 1305 F | 0 - 1 | MAIGNE Daniel | 1541 F | 1 |
26 | 1 | INCARDONA Stephane | 1527 F | 1 - 0 | JACKSON Sue | 1210 F | 1 |
27 | 1 | LAILHEUGUE Maylis | 1265 F | 0 - 1 | AZEN Bernard | 1521 F | 1 |
28 | ½ | LABARTHE Francois | 1634 F | 1 - 0 | BUR Lucas | 1230 N | ½ |
29 | ½ | LOCATELLI Claude | 1514 F | X - X | ELOSEGUY Jean | 1374 F | ½ |
30 | ½ | LAURON Wesley | 1405 F | 1 - 0 | ALBAREIL Raymond | 1461 F | ½ |
31 | 0 | BERNABE Laurent | 1310 N | 0 - 1 | MERLET Francois | 1564 F | 0 |
32 | 0 | BORDAS Laurent | 1527 F | 1 - 0 | BRIET Phely | 1100 N | 0 |
33 | 0 | LE GUEN Jean-Pierre | 1399 E | 1 - 0 | ASTRUC Iban | 1090 N | 0 |
34 | 0 | GRAMONT Francois | 1368 F | 1 - 0 | RUBIO Valentin | 1083 F | 0 |
Ronde 5
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 4 | LEMEAUX David | 2264 F | X - X | SANTOS LATASA Jaime | 2494 F | 3½ |
2 | 3½ | OKHOTNIK Vladimir | 2410 F | 1 - 0 | FAVAREL Antoine | 2385 F | 3½ |
3 | 3½ | MARTINET Regis | 2046 F | 0 - 1 | ROSELLE Tristan | 1970 F | 3½ |
4 | 3 | FAURE Remi | 1815 F | 0 - 1 | VELTEN Paul | 2464 F | 3 |
5 | 3 | MICHAUD Stephane | 1707 F | 0 - 1 | SAENZ NARCISO Miguel Angel | 2172 F | 3 |
6 | 3 | BAREYRE Patrick | 2144 F | 0 - 1 | CRUZEL Thierry | 1772 F | 3 |
7 | 3 | JACKSON Thomas | 1740 F | 0 - 1 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 3 |
8 | 3 | GARCIA MARTINEZ Oscar | 1848 F | X - X | GONZALEZ FERNANDEZ Jorge | 1673 F | 3 |
9 | 2½ | RABOUAN Christophe | 1399 E | 1 - 0 | GOULESQUE Camille | 1837 F | 2½ |
10 | 2½ | BARRAUD Mickael | 1824 F | 0 - 1 | BOURDEAU-HERBIN Antoine | 1705 F | 2½ |
11 | 2½ | REMACLE Auguste | 1703 F | 0 - 1 | CAZEAUX Didier | 1729 F | 2½ |
12 | 2 | DIFFER Christophe | 1948 F | 1 - 0 | BILHERAN Jean-Claude | 1595 F | 2½ |
13 | 2 | FOURNIER Nicolas | 1629 F | 0 - 1 | ROCH Florian | 1926 F | 2 |
14 | 2 | BIELEC Frederic | 1622 F | 0 - 1 | LAPORTE Pierre | 1879 F | 2 |
15 | 2 | BELINGARD Andre | 1592 F | X - X | JACKSON Daniel | 1767 F | 2 |
16 | 2 | LAPORTE Franck | 1737 F | 0 - 1 | HELIOT Xabi | 1612 F | 2 |
17 | 2 | DUBERTRAND Bernard | 1670 F | 0 - 1 | FERNANDEZ Leon | 1555 F | 2 |
18 | 2 | FOURNIER Loic | 1653 F | 1 - 0 | MAIGNE Daniel | 1541 F | 2 |
19 | 2 | AZEN Bernard | 1521 F | X - X | JACKSON Edgar | 1650 F | 2 |
20 | 2 | SOISSONG Elzbieta | 1645 F | 0 - 1 | INCARDONA Stephane | 1527 F | 2 |
21 | 1½ | TORRES Patrice | 1915 F | 1 - 0 | SCOTT Stan | 1482 F | 1½ |
22 | 1½ | PLA-GASSOL Mickael | 1812 F | 1 - 0 | FERNANDEZ Jose | 1508 F | 1½ |
23 | 1½ | LABARTHE Francois | 1634 F | 0 - 1 | LAURON Wesley | 1405 F | 1½ |
24 | 1½ | MOULIE Patrick | 1604 F | 1 - 0 | LAHADERNE Romain | 1367 F | 1½ |
25 | 1 | MERLET Francois | 1564 F | 1 - 0 | LE GUEN Jean-Pierre | 1399 E | 1 |
26 | 1 | LAFON Denis | 1399 E | 0 - 1 | BORDAS Laurent | 1527 F | 1 |
27 | 1 | GRAMONT Francois | 1368 F | 0 - 1 | LOCATELLI Claude | 1514 F | 1 |
28 | 1 | ELOSEGUY Jean | 1374 F | 0 - 1 | MARTINET Nathan | 1492 F | 1 |
29 | 1 | LAILHEUGUE Maylis | 1265 F | 1 - 0 | PLA-GASSOL Mathieu | 1483 F | 1 |
30 | 1 | JACKSON Sue | 1210 F | 0 - 1 | DELZANT Pierre-Richard | 1423 F | 1 |
31 | 1 | LARGHI Dimitri | 1415 F | 1 - 0 | LUTZ Andre | 1305 F | 1 |
32 | 0 | BRIET Phely | 1100 N | 1 - 0 | ALBAREIL Raymond | 1461 F | ½ |
33 | ½ | BUR Lucas | 1230 N | 1 - 0 | BERNABE Laurent | 1310 N | 0 |
34 | 0 | RUBIO Valentin | 1083 F | 0 - 1 | ASTRUC Iban | 1090 N | 0 |
Ronde 6
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 4½ | ROSELLE Tristan | 1970 F | 0 - 1 | LEMEAUX David | 2264 F | 4½ |
2 | 4 | VELTEN Paul | 2464 F | X - X | OKHOTNIK Vladimir | 2410 F | 4½ |
3 | 4 | SANTOS LATASA Jaime | 2494 F | 1 - 0 | CRUZEL Thierry | 1772 F | 4 |
4 | 4 | SAENZ NARCISO Miguel Angel | 2172 F | 1 - 0 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 4 |
5 | 3½ | FAVAREL Antoine | 2385 F | 1 - 0 | CAZEAUX Didier | 1729 F | 3½ |
6 | 3½ | RABOUAN Christophe | 1399 E | 0 - 1 | MARTINET Regis | 2046 F | 3½ |
7 | 3½ | BOURDEAU-HERBIN Antoine | 1705 F | 1 - 0 | GARCIA MARTINEZ Oscar | 1848 F | 3½ |
8 | 3½ | GONZALEZ FERNANDEZ Jorge | 1673 F | 0 - 1 | FAURE Remi | 1815 F | 3 |
9 | 3 | HELIOT Xabi | 1612 F | 0 - 1 | BAREYRE Patrick | 2144 F | 3 |
10 | 3 | FERNANDEZ Leon | 1555 F | X - X | DIFFER Christophe | 1948 F | 3 |
11 | 3 | ROCH Florian | 1926 F | 0 - 1 | JACKSON Thomas | 1740 F | 3 |
12 | 3 | LAPORTE Pierre | 1879 F | X - X | FOURNIER Loic | 1653 F | 3 |
13 | 3 | INCARDONA Stephane | 1527 F | 0 - 1 | MICHAUD Stephane | 1707 F | 3 |
14 | 2½ | JACKSON Edgar | 1650 F | 0 - 1 | TORRES Patrice | 1915 F | 2½ |
15 | 2½ | GOULESQUE Camille | 1837 F | 0 - 1 | MOULIE Patrick | 1604 F | 2½ |
16 | 2½ | BELINGARD Andre | 1592 F | 0 - 1 | BARRAUD Mickael | 1824 F | 2½ |
17 | 2½ | AZEN Bernard | 1521 F | 0 - 1 | PLA-GASSOL Mickael | 1812 F | 2½ |
18 | 2½ | BILHERAN Jean-Claude | 1595 F | 0 - 1 | JACKSON Daniel | 1767 F | 2½ |
19 | 2½ | LAURON Wesley | 1405 F | 0 - 1 | REMACLE Auguste | 1703 F | 2½ |
20 | 2 | MAIGNE Daniel | 1541 F | 0 - 1 | LAPORTE Franck | 1737 F | 2 |
21 | 2 | BORDAS Laurent | 1527 F | X - X | DUBERTRAND Bernard | 1670 F | 2 |
22 | 2 | LOCATELLI Claude | 1514 F | 0 - 1 | SOISSONG Elzbieta | 1645 F | 2 |
23 | 2 | FOURNIER Nicolas | 1629 F | 1 - 0 | LARGHI Dimitri | 1415 F | 2 |
24 | 2 | MARTINET Nathan | 1492 F | 0 - 1 | BIELEC Frederic | 1622 F | 2 |
25 | 2 | DELZANT Pierre-Richard | 1423 F | 0 - 1 | MERLET Francois | 1564 F | 2 |
26 | 1½ | FERNANDEZ Jose | 1508 F | 1 - 0 | LAILHEUGUE Maylis | 1265 F | 2 |
27 | 1½ | SCOTT Stan | 1482 F | 0 - 1 | LABARTHE Francois | 1634 F | 1½ |
28 | 1½ | BUR Lucas | 1230 N | 0 - 1 | LAHADERNE Romain | 1367 F | 1½ |
29 | 1 | PLA-GASSOL Mathieu | 1483 F | 0 - 1 | GRAMONT Francois | 1368 F | 1 |
30 | 1 | BRIET Phely | 1100 N | F - 1 | LAFON Denis | 1399 E | 1 |
31 | 1 | LE GUEN Jean-Pierre | 1399 E | 1 - 0 | LUTZ Andre | 1305 F | 1 |
32 | 1 | ASTRUC Iban | 1090 N | 0 - 1 | ELOSEGUY Jean | 1374 F | 1 |
33 | ½ | ALBAREIL Raymond | 1461 F | 0 - 1 | JACKSON Sue | 1210 F | 1 |
34 | 0 | BERNABE Laurent | 1310 N | 1 - 0 | RUBIO Valentin | 1083 F | 0 |
Ronde 7
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 5½ | LEMEAUX David | 2264 F | X - X | SAENZ NARCISO Miguel Angel | 2172 F | 5 |
2 | 5 | OKHOTNIK Vladimir | 2410 F | 0 - 1 | SANTOS LATASA Jaime | 2494 F | 5 |
3 | 4½ | MARTINET Regis | 2046 F | 0 - 1 | VELTEN Paul | 2464 F | 4½ |
4 | 4½ | ROSELLE Tristan | 1970 F | 0 - 1 | FAVAREL Antoine | 2385 F | 4½ |
5 | 4 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 1 - 0 | BOURDEAU-HERBIN Antoine | 1705 F | 4½ |
6 | 4 | BAREYRE Patrick | 2144 F | 1 - 0 | MICHAUD Stephane | 1707 F | 4 |
7 | 4 | CRUZEL Thierry | 1772 F | 0 - 1 | FAURE Remi | 1815 F | 4 |
8 | 3½ | TORRES Patrice | 1915 F | 1 - 0 | JACKSON Thomas | 1740 F | 4 |
9 | 3½ | CAZEAUX Didier | 1729 F | X - X | DIFFER Christophe | 1948 F | 3½ |
10 | 3½ | REMACLE Auguste | 1703 F | 0 - 1 | LAPORTE Pierre | 1879 F | 3½ |
11 | 3½ | GARCIA MARTINEZ Oscar | 1848 F | X - X | FOURNIER Loic | 1653 F | 3½ |
12 | 3½ | BARRAUD Mickael | 1824 F | 1 - 0 | GONZALEZ FERNANDEZ Jorge | 1673 F | 3½ |
13 | 3½ | PLA-GASSOL Mickael | 1812 F | 1 - 0 | RABOUAN Christophe | 1399 E | 3½ |
14 | 3½ | JACKSON Daniel | 1767 F | X - X | FERNANDEZ Leon | 1555 F | 3½ |
15 | 3½ | MOULIE Patrick | 1604 F | 0 - 1 | ROCH Florian | 1926 F | 3 |
16 | 3 | SOISSONG Elzbieta | 1645 F | 0 - 1 | HELIOT Xabi | 1612 F | 3 |
17 | 3 | MERLET Francois | 1564 F | X - X | FOURNIER Nicolas | 1629 F | 3 |
18 | 3 | BIELEC Frederic | 1622 F | X - X | INCARDONA Stephane | 1527 F | 3 |
19 | 2½ | GOULESQUE Camille | 1837 F | 1 - 0 | BELINGARD Andre | 1592 F | 2½ |
20 | 2½ | DUBERTRAND Bernard | 1670 F | 1 - 0 | AZEN Bernard | 1521 F | 2½ |
21 | 2½ | BORDAS Laurent | 1527 F | 1 - 0 | JACKSON Edgar | 1650 F | 2½ |
22 | 2½ | LABARTHE Francois | 1634 F | 1 - 0 | FERNANDEZ Jose | 1508 F | 2½ |
23 | 2½ | LAHADERNE Romain | 1367 F | 1 - 0 | BILHERAN Jean-Claude | 1595 F | 2½ |
24 | 2 | MAIGNE Daniel | 1541 F | 1 - 0 | LAURON Wesley | 1405 F | 2½ |
25 | 2 | LAILHEUGUE Maylis | 1265 F | 1 - 0 | LOCATELLI Claude | 1514 F | 2 |
26 | 2 | GRAMONT Francois | 1368 F | 0 - 1 | MARTINET Nathan | 1492 F | 2 |
27 | 2 | ELOSEGUY Jean | 1374 F | X - X | DELZANT Pierre-Richard | 1423 F | 2 |
28 | 2 | LARGHI Dimitri | 1415 F | 1 - 0 | LE GUEN Jean-Pierre | 1399 E | 2 |
29 | 2 | JACKSON Sue | 1210 F | 0 - 1 | LAFON Denis | 1399 E | 2 |
30 | 1 | BERNABE Laurent | 1310 N | 0 - 1 | SCOTT Stan | 1482 F | 1½ |
31 | 0 | RUBIO Valentin | 1083 F | 0 - 1 | BUR Lucas | 1230 N | 1½ |
32 | 1 | ASTRUC Iban | 1090 N | 0 - 1 | PLA-GASSOL Mathieu | 1483 F | 1 |
Ronde 8
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||
1 | 6 | SANTOS LATASA Jaime | 2494 F | 1 - 0 | VELTEN Paul | 2464 F | 5½ |
2 | 5½ | FAVAREL Antoine | 2385 F | 0 - 1 | LEMEAUX David | 2264 F | 6 |
3 | 5½ | SAENZ NARCISO Miguel Angel | 2172 F | 1 - 0 | BAREYRE Patrick | 2144 F | 5 |
4 | 5 | GONZALEZ SANTAMARTIN Jorge | 2059 F | 0 - 1 | OKHOTNIK Vladimir | 2410 F | 5 |
5 | 5 | FAURE Remi | 1815 F | 0 - 1 | MARTINET Regis | 2046 F | 4½ |
6 | 4½ | BARRAUD Mickael | 1824 F | 0 - 1 | ROSELLE Tristan | 1970 F | 4½ |
7 | 4½ | BOURDEAU-HERBIN Antoine | 1705 F | 0 - 1 | TORRES Patrice | 1915 F | 4½ |
8 | 4½ | LAPORTE Pierre | 1879 F | 1 - 0 | PLA-GASSOL Mickael | 1812 F | 4½ |
9 | 4 | DIFFER Christophe | 1948 F | 1 - 0 | HELIOT Xabi | 1612 F | 4 |
10 | 4 | ROCH Florian | 1926 F | 1 - 0 | CAZEAUX Didier | 1729 F | 4 |
11 | 4 | JACKSON Thomas | 1740 F | X - X | GARCIA MARTINEZ Oscar | 1848 F | 4 |
12 | 4 | MICHAUD Stephane | 1707 F | 1 - 0 | CRUZEL Thierry | 1772 F | 4 |
13 | 4 | FOURNIER Loic | 1653 F | 1 - 0 | JACKSON Daniel | 1767 F | 4 |
14 | 4 | FERNANDEZ Leon | 1555 F | 1 - 0 | GOULESQUE Camille | 1837 F | 3½ |
15 | 3½ | INCARDONA Stephane | 1527 F | 0 - 1 | REMACLE Auguste | 1703 F | 3½ |
16 | 3½ | GONZALEZ FERNANDEZ Jorge | 1673 F | 1 - 0 | MOULIE Patrick | 1604 F | 3½ |
17 | 3½ | RABOUAN Christophe | 1399 E | 1 - 0 | LABARTHE Francois | 1634 F | 3½ |
18 | 3½ | FOURNIER Nicolas | 1629 F | 1 - 0 | BORDAS Laurent | 1527 F | 3½ |
